<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remodel Crazy &#187; estimating</title>
	<atom:link href="http://www.remodelcrazy.com/tag/estimating/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remodelcrazy.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 09:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Elms Software, &#8220;Beam me up Scotty&#8221;.</title>
		<link>http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html</link>
		<comments>http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:28:08 +0000</pubDate>
		<dc:creator>Silvertree</dc:creator>
				<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[MEMBERS SPOTLIGHT]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.remodelcrazy.com/?p=2079</guid>
		<description><![CDATA[<p>Real software developed by a real person. By The Paul I love my job at Remodel Crazy because I get to meet with the people who end up in the spotlight, unique and talented individuals who make a difference in a most positive way in the industry I&#8217;ve grown to love. Today we meet Scott [...]</p><p><a href="http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html">Elms Software, &#8220;Beam me up Scotty&#8221;.</a> | <a rel="author" href="http://www.remodelcrazy.com/author/silvertree">Silvertree</a> | <a href="http://www.remodelcrazy.com">Remodel Crazy</a></p>]]></description>
		<wfw:commentRss>http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark-up and Overhead Webinar</title>
		<link>http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html</link>
		<comments>http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:04:16 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.remodelcrazy.com/?p=1680</guid>
		<description><![CDATA[<p>Mark-up and Overhead by Randy Austin (Owner &#038; President) Field Service Solutions (fieldservicesoft.com) How to calculate exactly what an employee costs you per hour What percentage to use to mark up your jobs based on your job costs, overhead and profit goals.. How to use these percentages to mark up your jobs to arrive at [...]</p><p><a href="http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html">Mark-up and Overhead Webinar</a> | <a rel="author" href="http://www.remodelcrazy.com/author/admin">Len</a> | <a href="http://www.remodelcrazy.com">Remodel Crazy</a></p>]]></description>
		<wfw:commentRss>http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Driven Estimating Software versus Excel Spreadsheets</title>
		<link>http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html</link>
		<comments>http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:57:51 +0000</pubDate>
		<dc:creator>Silvertree</dc:creator>
				<category><![CDATA[CONTRACTOR ARTICLES]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.remodelcrazy.com/?p=271</guid>
		<description><![CDATA[<p>In today’s economy we all need to do more with less. Automating your estimating process will definitely allow you to estimate more projects in less time. The question is: What is better for estimating? Using a spreadsheet or investing in a proven database driven estimating system? They both cost money and time to setup. Spreadsheets [...]</p><p><a href="http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html">Database Driven Estimating Software versus Excel Spreadsheets</a> | <a rel="author" href="http://www.remodelcrazy.com/author/silvertree">Silvertree</a> | <a href="http://www.remodelcrazy.com">Remodel Crazy</a></p>]]></description>
		<wfw:commentRss>http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

