<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remodel Crazy &#187; estimating</title>
	<atom:link href="http://www.remodelcrazy.com/tag/estimating/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remodelcrazy.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 12:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Elms Software, &#8220;Beam me up Scotty&#8221;.</title>
		<link>http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html</link>
		<comments>http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:28:08 +0000</pubDate>
		<dc:creator>Silvertree</dc:creator>
				<category><![CDATA[HEADLINE]]></category>
		<category><![CDATA[MEMBERS SPOTLIGHT]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.remodelcrazy.com/?p=2079</guid>
		<description><![CDATA[Real software developed by a real person.
By The Paul
I love my job at Remodel Crazy because I get to meet with the people who end up in the spotlight, unique and talented individuals who make ...]]></description>
		<wfw:commentRss>http://www.remodelcrazy.com/2010/headline/elms-software-beam-me-up-scotty.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mark-up and Overhead Webinar</title>
		<link>http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html</link>
		<comments>http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:04:16 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[WEBINARS]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.remodelcrazy.com/?p=1680</guid>
		<description><![CDATA[

Mark-up and Overhead

by Randy Austin (Owner &#038; President)
Field Service Solutions (fieldservicesoft.com)

How to calculate exactly what an employee costs you per hour
What percentage to use to mark up your jobs based on your job costs, overhead ...]]></description>
		<wfw:commentRss>http://www.remodelcrazy.com/2010/webinars/mark-up-and-overhead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Driven Estimating Software versus Excel Spreadsheets</title>
		<link>http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html</link>
		<comments>http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:57:51 +0000</pubDate>
		<dc:creator>Silvertree</dc:creator>
				<category><![CDATA[CONTRACTOR ARTICLES]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.remodelcrazy.com/?p=271</guid>
		<description><![CDATA[
In today’s economy we all need to do more with less.
 Automating your estimating process will definitely allow you to estimate more projects in less time. The question is: What is better for estimating? Using ...]]></description>
		<wfw:commentRss>http://www.remodelcrazy.com/2009/contractor-articles/database-driven-estimating-software-versus-excel-spreadsheets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
